Ask a Question
Need more information on this property? Let us connect you with one of our advisors.
Property Type | Single Family |
---|
View | Lake view, Mountain view, Valley view, View (panoramic) |
Features Included | Central island, One Balcony, Clubhouse, Adult Oriented, Seniors Oriented, Pet Restrictions, Pets Allowed With Restrictions, Rentals Not Allowed, Clubhouse, Stone, Composite Siding |
Square Footage | 2,737 |
Lot Area | 0.11 acres |
Maintenance Fee | $218.13 Monthly |
Maintenance Includes | Property Management, Ground Maintenance, Recreation Facilities, Sewer |
Listed By | RE/MAX Wine Capital Realty |
Region | Westbank Centre |
Year Built | 2010 |
Style of Home | Ranch |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Dryer, Microwave, Oven - Built-In, Hood Fan |
---|
Security Features | Controlled entry, Smoke Detector Only |
FirePlace(s) | 1 |
---|
Fireplace Type | Gas, Unknown |
Heating | Forced air, See remarks |
Basement | Full |
Flooring Finish | Tile, Hardwood |
Cooling | Central air conditioning |
Roof | Asphalt shingle, Unknown |
Parking | 4 |
---|
Parking Features | Attached Garage, Oversize, Heated Garage |
Total Bathrooms | 3 |
---|
Partial Bathrooms | 0 |
Connect with one of our Advisors to learn more about 4035 Gellatly Road Unit# 158.