1 / 1
Listed by: Dave Eaton | RE/MAX Action Realty Inc
Sold
Sold price available after login
9707 91st Street, Fort St. John BC
5beds
2baths
2,195sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
N177812MLS ®
Here's your new family home in popular Camarlo Park! With 5 bedrooms, 2 baths, 4 appliances, a nice family room, newer gas fireplace, huge deck, new roof shingles, Aug '07 inspection on file, this one has lots to offer. Quick possesion!
property details
HouseProperty type | |||
Split EntryStyle of home | |||
6,098.4 ft²Lot area SF | |||
$2,003Taxes 2006 | |||
60.00 ftFrontage | |||
2,195 ft²Living area | |||
| Subarea | Camarlo Park | ||
| Listed by | RE/MAX Action Realty Inc | ||
| rennie last checked | February 04, 2026 at 09:09am | ||
| Last updated | February 13, 2025 at 06:01am | ||
| Cumulative days on market | 144 days | ||
| Closed Date | May 08, 2008 | ||
| Source | VancouverBC |

