1 / 1
Listed by: Ivy Lam PREC* | Macdonald Realty Westmar
Sold
Sold price available after login
903 - 1067 Marinaside Crescent, Vancouver BC
2beds
2baths
1,208sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V319155MLS ®
Brand new waterfront cdmn. No GST, unobstructed view of water & marina. SW corne r unit, good floor plan, 2 bdrm, den, nook, pantry, gourmet kit w/granite counte rtop & stainless steel appls. Walk-in closet off mstr. Water view from all roo
property details
CondoProperty type | |||
$2,291Taxes 2002 | |||
0.00 ftFrontage | |||
$332 / monthMaintenance fee | |||
1,208 ft²Living area | |||
BalconyAmenities | |||
Recreation Facilities, Gas, Hot Water, ManagementSite influences | |||
| Subarea | Yaletown | ||
| Listed by | Macdonald Realty Westmar | ||
| rennie last checked | December 16, 2025 at 08:55am | ||
| Last updated | February 15, 2025 at 01:25pm | ||
| Cumulative days on market | 5 days | ||
| Closed Date | February 06, 2003 | ||
| Source | VancouverBC |

