1 / 1
Listed by: Khalid Hasan PREC* | RE/MAX Westcoast
Sold
Sold price available after login
9559 Sills Avenue, Richmond BC
4beds
4baths
2,370sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V1091709MLS ®
Rare collection of New homes in Central Richmond featuring all the luxury and comfort with central location. A total of 8 new single family homes North South facing. Featuring A/C HRV system, 10 feet ceilings, Wok kitchen, High End Appliances, radiant heat. 2-5-10 New Home warranty.
property details
HouseProperty type | |||
3,920.4 ft²Lot area SF | |||
$0Taxes 2014 | |||
TwoFloor levels | |||
37.20 ftFrontage | |||
2,370 ft²Living area | |||
Central VacuumAmenities | |||
| Subarea | McLennan North | ||
| Listed by | RE/MAX Westcoast | ||
| rennie last checked | February 04, 2026 at 08:56am | ||
| Last updated | February 15, 2025 at 05:12am | ||
| Cumulative days on market | 38 days | ||
| Closed Date | February 27, 2015 | ||
| Source | VancouverBC |

