1 / 1
Listed by: King Heung | Royal Pacific Realty (Kingsway) Ltd.
Sold
Sold price available after login
7827 10th Avenue, BC
8beds
4baths
2,890sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V362490MLS ®
Great, great location. Custom built top quality home. South facing bright and sp acious, close to bus and school. 4 covered parkings with back lane.
property details
HouseProperty type | |||
6,969.6 ft²Lot area SF | |||
$1,993Taxes 2003 | |||
TwoFloor levels | |||
50 ftFrontage | |||
2,890 ft²Living area | |||
| Subarea | East Burnaby | ||
| Listed by | Royal Pacific Realty (Kingsway) Ltd. | ||
| rennie last checked | July 23, 2025 at 02:05pm | ||
| Last updated | February 15, 2025 at 02:39pm | ||
| Cumulative days on market | 27 days | ||
| Closed Date | November 24, 2003 | ||
| Source | VancouverBC |

