1 / 1
Listed by: Julie Chang - PREC | RE/MAX Performance Realty
Sold
Sold price available after login
14822 58th Avenue, Surrey BC
4beds
3baths
2,051sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
F1211789MLS ®
Better than townhouse, in popular family neighbourhood of Sullivan Heights, immaculate 2 storey with basement, open design with south facing backyard, good bedroom size, W/I closet in master bedroom, walking distance to shopping, park, scho ol, YMCA, and bus.
property details
HouseProperty type | |||
2,178 ft²Lot area SF | |||
$2,545Taxes 2011 | |||
TwoFloor levels | |||
29.00 ftFrontage | |||
2,051 ft²Living area | |||
Balcony, Private YardAmenities | |||
| Subarea | Sullivan Stations | ||
| Listed by | RE/MAX Performance Realty | ||
| rennie last checked | December 16, 2025 at 09:22am | ||
| Last updated | February 11, 2025 at 10:18am | ||
| Cumulative days on market | 16 days | ||
| Closed Date | July 12, 2012 | ||
| Source | VancouverBC |

