1 / 1
Listed by: Rick C Walters | RE/MAX Action Realty Inc
Sold
Sold price available after login
9611 88th Street, Fort St. John BC
3beds
2baths
2,480sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
N178272MLS ®
Brand new home by quality builder. Large country kitchen, ceramic tile with rich hardwood throughout living room and hall. 3 bedrooms on main, full ensuite. Located in quiet Camarlo park 2 subdivision, close to schools and parks.
property details
HouseProperty type | |||
Rancher/Bungalow w/Bsmt.Style of home | |||
6,969.6 ft²Lot area SF | |||
$0Taxes | |||
59.10 ftFrontage | |||
2,480 ft²Living area | |||
Vaulted Ceiling(s)Amenities | |||
| Subarea | Camarlo Park 2 | ||
| Listed by | RE/MAX Action Realty Inc | ||
| rennie last checked | February 04, 2026 at 08:12am | ||
| Last updated | February 13, 2025 at 06:02am | ||
| Cumulative days on market | 45 days | ||
| Closed Date | February 15, 2008 | ||
| Source | VancouverBC |

