1 / 18
Listed by: Bruce Li PREC* | RE/MAX Westcoast
Sold
Sold price available after login
6892 Acacia Avenue, Burnaby BC
6beds
2baths
3,140sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
R2460855MLS ®
Great Location and Open Corner Lot! 8 Bedrooms, 6 Bathrooms and 2 Kitchens in total. Very quiet neighborhood with walking distance to Edmonds community centre, school, library and shopping mall nearby. Newly renewed heating arrangement in 2017.
property details
HouseProperty type | |||
5,227.2 ft²Lot area SF | |||
$5,948Taxes 2019 | |||
TwoFloor levels | |||
114.50 ftFrontage | |||
3,140 ft²Living area | |||
BalconyAmenities | |||
| Subarea | Highgate | ||
| Listed by | RE/MAX Westcoast | ||
| rennie last checked | February 04, 2026 at 07:42am | ||
| Last updated | February 14, 2025 at 03:58am | ||
| Cumulative days on market | 36 days | ||
| Closed Date | July 28, 2020 | ||
| Source | VancouverBC |


















