1 / 1
Listed by: Keith Finney | RE/MAX Masters Realty
Sold
Sold price available after login
5856 Eagle Island, West Vancouver BC
3beds
3baths
1,800sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V945869MLS ®
Magical ocean and mountain views can be enjoyed year round from this waterfront 3 bedroom home. Perched above the water, this home has stair and funicular lift access is situated on a 21,000 + SF private lot. The expansive decks and large picture windows enable indoor outdoor living at it's finest. Enjoy the exclusivity of island living only 2 minutes from the mainland!
property details
HouseProperty type | |||
21,780 ft²Lot area SF | |||
$5,334Taxes 2011 | |||
TwoFloor levels | |||
95.00 ftFrontage | |||
1,800 ft²Living area | |||
PrivateFeatures included | |||
BalconyAmenities | |||
| Subarea | Eagle Harbour | ||
| Listed by | RE/MAX Masters Realty | ||
| rennie last checked | February 04, 2026 at 08:19am | ||
| Last updated | February 16, 2025 at 12:37pm | ||
| Cumulative days on market | 379 days | ||
| Closed Date | September 09, 2013 | ||
| Source | VancouverBC |

