1 / 6
Listed by: Clive Benjafield PREC* | Macdonald Realty
Sold
Sold price available after login
1052 Esquimalt Avenue, West Vancouver BC
4beds
2baths
2,500sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V631344MLS ®
Very rare! Spectacular Lower Ambleside Soutside view property. One of the last remaining great view building lots in the area. Walk to the seawall, shops & restaurants. Home needs lots of work.
property details
HouseProperty type | |||
$4,472Taxes 2006 | |||
TwoFloor levels | |||
50.00 ftFrontage | |||
2,500 ft²Living area | |||
| Subarea | Sentinel Hill | ||
| Listed by | Macdonald Realty | ||
| rennie last checked | February 04, 2026 at 08:03am | ||
| Last updated | February 15, 2025 at 08:54pm | ||
| Cumulative days on market | 81 days | ||
| Closed Date | June 27, 2007 | ||
| Source | VancouverBC |






