1 / 21
Listed by: Charles Chen PREC* | RE/MAX Crest Realty
Active
$1,090,000
123 - 488 Furness Street, New Westminster BC
4beds
4baths
1,579sq ft
$690/sq ft
44 days on rennie13 cumulative days on market
R3091054MLS ®
Centrally located in the historic Queensborough New West. Situated on the Fraser River, overlooking downtown New West. Corner unit with spacious 4 bedroom, 2-car garage plus vaulted 10 foot ceilings in the master bedroom. Close to everything you need.
property details
TownhomeProperty type | |||
3 StoreyStyle of home | |||
$4,931Taxes 2026 | |||
Three Or MoreFloor levels | |||
$380 / monthMaintenance fee | |||
1,579 ft²Living area | |||
Playground, Balcony, Vaulted Ceiling(s)Amenities | |||
Trash, Maintenance Grounds, Management, Snow RemovalSite influences | |||
| Subarea | Portside | ||
| Listed by | RE/MAX Crest Realty | ||
| rennie last checked | March 03, 2026 at 06:16pm | ||
| Last updated | March 03, 2026 at 10:12am | ||
| Cumulative days on market | 13 days | ||
| Source | VancouverBC |





















