1 / 1
Listed by: Doug Hansen | RE/MAX Nyda Realty Inc.
Sold
Sold price available after login
46719 Hudson Road, Sardis BC
3beds
2baths
2,293sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
H2805667MLS ®
This home features open great room with large eating area. Kitchen is bigger than plan shows, soaker tub in ensuite. Den on main floor with room to epand. Built by Richlane Homes.
property details
HouseProperty type | |||
Basement EntryStyle of home | |||
$0Taxes 2008 | |||
49.00 ftFrontage | |||
2,293 ft²Living area | |||
| Subarea | E | ||
| Listed by | RE/MAX Nyda Realty Inc. | ||
| rennie last checked | February 04, 2026 at 07:49am | ||
| Last updated | February 12, 2025 at 08:45pm | ||
| Cumulative days on market | 240 days | ||
| Closed Date | September 17, 2009 | ||
| Source | VancouverBC |

