1 / 1
Listed by: Alberto Iu | Sutton Centre Realty
Sold
Sold price available after login
7093 Malibu Drive, Burnaby BC
4beds
2baths
2,080sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V405753MLS ®
Water! View! Water & mtn view! Newer roof & has LR deck to enjoy view! House has hardwood floors, & downstairs can easily be suited. Down has nice bar to enjoy! This won't last! Act fast! All meas app, buyer to verify
property details
HouseProperty type | |||
7,405.2 ft²Lot area SF | |||
$2,810Taxes 2003 | |||
TwoFloor levels | |||
60.00 ftFrontage | |||
2,080 ft²Living area | |||
| Subarea | Westridge BN | ||
| Listed by | Sutton Centre Realty | ||
| rennie last checked | February 04, 2026 at 07:48am | ||
| Last updated | February 15, 2025 at 03:51pm | ||
| Cumulative days on market | 187 days | ||
| Closed Date | January 13, 2005 | ||
| Source | VancouverBC |

