1 / 1
Listed by: Won Il Lee | Sutton Group - 1st West Realty
Sold
Sold price available after login
15 - 7465 Mulberry Place, Burnaby BC
3beds
3baths
2,453sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V629859MLS ®
Cariboo Hill "Sunridge" 3 bdrm + work station. Great master bdrm, new laminated living room. Quiet & private backyard. North mountain view. Full basement. Close to Elem/Sec School. Easy access to Hwy #1.
property details
TownhomeProperty type | |||
$2,816Taxes 2006 | |||
TwoFloor levels | |||
$195 / monthMaintenance fee | |||
2,453 ft²Living area | |||
Central VacuumAmenities | |||
Trash, Maintenance Grounds, ManagementSite influences | |||
| Subarea | Sunridge | ||
| Listed by | Sutton Group - 1st West Realty | ||
| rennie last checked | February 04, 2026 at 07:49am | ||
| Last updated | February 15, 2025 at 08:51pm | ||
| Cumulative days on market | 106 days | ||
| Closed Date | June 29, 2007 | ||
| Source | VancouverBC |

