1 / 1
Listed by: Roy Gaspar | Royal Pacific Realty (Kingsway) Ltd.
Sold
Sold price available after login
3921 Napier Street, Burnaby BC
5beds
2baths
2,640sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V767965MLS ®
Estate sale. Excellent building lot in North Burnaby. Close to schools and transportation. House needs a lot of TLC.
property details
HouseProperty type | |||
Rancher/Bungalow w/Bsmt.Style of home | |||
6,534 ft²Lot area SF | |||
$3,346Taxes 2008 | |||
50.00 ftFrontage | |||
2,640 ft²Living area | |||
| Subarea | Willingdon Heights | ||
| Listed by | Royal Pacific Realty (Kingsway) Ltd. | ||
| rennie last checked | February 04, 2026 at 09:09am | ||
| Last updated | February 16, 2025 at 02:09am | ||
| Cumulative days on market | 6 days | ||
| Closed Date | July 30, 2009 | ||
| Source | VancouverBC |

