1 / 1
Listed by: Dennis Muxlow | Royal Lepage Wheeler Cheam *
Sold
Sold price available after login
16 - 8830 Nowell Street, Chilliwack BC
3beds
3baths
1,754sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
H2705283MLS ®
Corner unit South exposure private entry 3 level townhome in desirable Central Park. Features include 3 bedrooms, 3 baths den on main, gleaming laminate, extensice crown mouldings, slate surround fireplace. Gourmet kitchen with maple shaker cabinets, large island and pantry, great room concept, loads of storage, workbench garage. This home is immaculate! A must see!
property details
TownhomeProperty type | |||
$1,752Taxes 2007 | |||
TwoFloor levels | |||
$105 / monthMaintenance fee | |||
1,754 ft²Living area | |||
Garden, Balcony, StorageAmenities | |||
Trash, Maintenance Grounds, ManagementSite influences | |||
| Subarea | Central Park | ||
| Listed by | Royal Lepage Wheeler Cheam * | ||
| rennie last checked | February 04, 2026 at 08:13am | ||
| Last updated | February 12, 2025 at 08:30pm | ||
| Cumulative days on market | 2 days | ||
| Closed Date | December 14, 2007 | ||
| Source | VancouverBC |

