1 / 1
Listed by: Paulo Leung PREC* | Regent Park Realty Inc.
Sold
Sold price available after login
9280 Pinewell Crescent, BC
6beds
5baths
3,650sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V309111MLS ®
Well kept 6 bdrm enste hse on priv South fac lot. Granite ent & countertops, lot s of crown mldgs, high ceil entry & living room, hardwood floor in family rm & d en, new tiles in kit, 3 car gar & electric gate inter block driveway and more.
property details
HouseProperty type | |||
$3,571Taxes 2002 | |||
66.00 ftFrontage | |||
3,650 ft²Living area | |||
PrivateFeatures included | |||
Central VacuumAmenities | |||
| Subarea | Saunders | ||
| Listed by | Regent Park Realty Inc. | ||
| rennie last checked | February 04, 2026 at 08:05am | ||
| Last updated | February 15, 2025 at 01:08pm | ||
| Cumulative days on market | 20 days | ||
| Closed Date | December 12, 2002 | ||
| Source | VancouverBC |

