1 / 1
Listed by: Stephen Li | erealty.ca
Sold
Sold price available after login
303 - 7368 Sandborne Avenue, Burnaby BC
2beds
2baths
842sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
V754634MLS ®
Excellent south facing 842 sqft corner unit in Mayfair place with 2 side-by-side parking stalls. Edmonds skytrain station and Choices Organic market are just steps away. One block to the elementary school and 2 daycares. Measurements approximate. Buyer to verify.
property details
CondoProperty type | |||
$1,945Taxes 2008 | |||
$247 / monthMaintenance fee | |||
842 ft²Living area | |||
PrivateFeatures included | |||
Garden, BalconyAmenities | |||
Maintenance Grounds, Gas, Management, Recreation Facilities, Fitness CenterSite influences | |||
| Subarea | Mayfair Place | ||
| Listed by | erealty.ca | ||
| rennie last checked | February 04, 2026 at 08:20am | ||
| Last updated | February 16, 2025 at 01:39am | ||
| Cumulative days on market | 30 days | ||
| Closed Date | April 29, 2009 | ||
| Source | VancouverBC |

