1 / 1
Listed by: Jason Evans | RE/MAX Nyda Realty Inc.
Sold
Sold price available after login
36 - 45550 Shawnigan Crescent, Sardis BC
3beds
3baths
2,279sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
H2503487MLS ®
Spuceland Homes at Garrison Crossing, Chilliwack's urban village. Two exciting townhome plans to choose from with great attention to detail.
property details
TownhomeProperty type | |||
$0Taxes 2005 | |||
TwoFloor levels | |||
$99 / monthMaintenance fee | |||
2,279 ft²Living area | |||
BalconyAmenities | |||
Recreation Facilities, ManagementSite influences | |||
| Subarea | Garrison Crossing | ||
| Listed by | RE/MAX Nyda Realty Inc. | ||
| rennie last checked | July 23, 2025 at 02:09pm | ||
| Last updated | February 12, 2025 at 08:04pm | ||
| Cumulative days on market | 25 days | ||
| Closed Date | January 06, 2006 | ||
| Source | VancouverBC |

