Ask a Question.
Need more information on Stuart Island? Let us connect you with one of our Advisors.
Status | Active | Area | Out of Town |
---|
Style of Home | 1 Storey | Sub Area | Out of Town |
Year Built | 2008 | Views | Yes |
Lot Area SF | 0 SF | Exposure | Register to access |
Taxes 2018 | $10,981 | Distance to School/Bus | Register to access |
Maintenance Fees | — | Distance to Public Transit | Register to access |
Maintenance Includes | Register to access |
---|
Features Included | Clothes Washer / Dryer, Dishwasher, Oven - Built In, Pantry, Range Top, Refrigerator, Security System, Stove, Vaulted Ceiling, Wet Bar |
Amenities | Garden, Green House, Guest Suite, Storage, Workshop Detached |
Site Influences | — |
Listed By | Engel & Volkers Vancouver Island (VR) |
Disclaimer
Sold Date | Price | Source |
---|---|---|
Frontage | — |
---|
Depth | — |
Floor Levels | 1 |
# of Rooms | Register to access |
# of Kitchens | Register to access |
Outdoor Area | Register to access |
Basement Area | 0 |
Crawl Height | Register to access |
Parking | Register to access |
---|
Parking Access | Register to access |
Parking Places - Covered | Register to access |
Parking Places - Total | Register to access |
Locker | Register to access |
Land Title | Freehold NonStrata |
---|
Zoning | Register to access |
Potential for Rezoning? | Register to access |
In Land Reserve? (ALR) | Register to access |
Legal Description | Register to access |
Finished Floor (Main) | 3660 |
---|
Finished Floor (Above) | Register to access |
Finished Floor (Below) | Register to access |
Finished Floor (Basement) | Register to access |
Finished Floor (Total) | Register to access |
Unfinished Floor (Total) | Register to access |
Floor | Type | Size |
---|---|---|
Register to access |
Floor | Ensuite | Pieces |
---|---|---|
Register to access |
Connect with one of our Advisors to learn more about Stuart Island.