1 / 31
Listed by: Andrew Laurie PREC* | Macdonald Realty
Sold
Sold price available after login
1264 Vancouver Street, Squamish BC
5beds
5baths
1,051sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
R2652835MLS ®
One of a kind, ultra rare, Downtown Squamish, steps from the Squamish Estuary, great walkable place to live, or income producing holding property with development potential upside. Great home with authorized suite plus workshop/garage.
property details
HouseProperty type | |||
12,196.8 ft²Lot area SF | |||
$5,091Taxes 2021 | |||
OneFloor levels | |||
120.00 ftFrontage | |||
1,051 ft²Living area | |||
PrivateFeatures included | |||
Private YardAmenities | |||
| Subarea | Downtown SQ | ||
| Listed by | Macdonald Realty | ||
| rennie last checked | February 04, 2026 at 08:16am | ||
| Last updated | February 14, 2025 at 11:29am | ||
| Cumulative days on market | 44 days | ||
| Closed Date | June 28, 2022 | ||
| Source | VancouverBC |































