1 / 1
Listed by: Henry E. Klop - PREC* | RE/MAX Nyda Realty Inc.
Sold
Sold price available after login
3770 Wildwood Drive, Agassiz BC
4beds
2baths
1,935sq ft
Available after login/sq ft
Days on rennie available after loginCumulative days on market available after login
H2602900MLS ®
Superb country location, minutes from Harrison Hot Springs. Walk to Hot Springs golf course. Award winning Jennish 1935 sqft, 4 bedroom home on large private lot. Vaulted ceilings, open kitchen and dining room. Large corner lot, includes 2n d lot (100x125) with "mans dream" shop 28x40 insultated, 220 wiring. Potential for 2nd home?
property details
HouseProperty type | |||
32,670 ft²Lot area SF | |||
$631Taxes 2006 | |||
TwoFloor levels | |||
269.30 ftFrontage | |||
1,935 ft²Living area | |||
Near Golf Course, PrivateFeatures included | |||
Balcony, Private YardAmenities | |||
| Subarea | Agassiz | ||
| Listed by | RE/MAX Nyda Realty Inc. | ||
| rennie last checked | February 04, 2026 at 08:04am | ||
| Last updated | February 12, 2025 at 08:13pm | ||
| Cumulative days on market | 11 days | ||
| Closed Date | September 28, 2006 | ||
| Source | VancouverBC |

