Contact
Phone 604.682.2088
E-mail [email protected]
Office
110 - 1650 West 1st Avenue
Vancouver, BC V6J 1G1
Canada
24,917 people live in Sardis, where the median age is 44 and the average individual income is $98,063. Data provided by Statistics Canada.
Total Population
Median Age
Population Density
Average individual Income
There's plenty to do around Sardis, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including TriV Pet Foods, Banter Ice Cream, and Dancin' PIzza.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $$ | 3.33 miles | 10 reviews | 5/5 stars | |
| Dining | 1.58 miles | 10 reviews | 4.9/5 stars | |
| Dining · $ | 4.76 miles | 4 reviews | 5/5 stars | |
| Dining · $$ | 3.31 miles | 87 reviews | 4.7/5 stars | |
| Dining | 3.69 miles | 22 reviews | 4.7/5 stars | |
| Dining · $$ | 0.46 miles | 83 reviews | 4.6/5 stars | |
| Dining | 4.64 miles | 9 reviews | 4.6/5 stars | |
| Dining | 3.22 miles | 11 reviews | 4.5/5 stars | |
| Dining | 1.83 miles | 4 reviews | 4.8/5 stars | |
| Dining | 0.73 miles | 4 reviews | 4.8/5 stars | |
| Dining | 0.51 miles | 8 reviews | 4.5/5 stars | |
| Dining | 3.4 miles | 3 reviews | 5/5 stars | |
| Dining | 2.59 miles | 7 reviews | 4.6/5 stars | |
| Dining | 4.54 miles | 8 reviews | 4.5/5 stars | |
| Dining | 3.19 miles | 4 reviews | 4.8/5 stars | |
| Dining · $$ | 3.27 miles | 96 reviews | 4.5/5 stars | |
| Dining · $$ | 3.1 miles | 141 reviews | 4.5/5 stars | |
| Dining | 2.71 miles | 9 reviews | 4.4/5 stars | |
| Shopping | 3.69 miles | 13 reviews | 4.6/5 stars | |
| Beauty | 3.18 miles | 3 reviews | 5/5 stars | |
| Beauty | 1.27 miles | 5 reviews | 4.4/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Sardis has 10,065 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Sardis do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Blue vs White Collar Workers
Blue Collar:
White Collar: